Adjust your assumptions and instantly visualize your 5-year projections, unit economics, and key investor metrics.
| Metric | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Customers | 37 | 81 | 113 | 158 | 221 |
| ARR | $22K | $50K | $70K | $98K | $136K |
| Total Costs | $162K | $235K | $317K | $404K | $480K |
| EBITDA | $-140K | $-185K | $-248K | $-306K | $-344K |
| EBITDA Margin | -644% | -370% | -355% | -314% | -252% |
Change an assumption and immediately see the impact on your 5-year projections.
Compare your metrics to SaaS standards (LTV/CAC, churn, gross margin).
Investor score to know if your model is ready for meetings.
Need a complete financial model with detailed explanations?
Try CharliA for Free